2008-??? The Legacy Collection
Vehicles, whether they have The Legacy Collection or Clone Wars packaging, will be listed in the Legacy Collection section since they are realistically styled and will work with either type of action figures.
Figures | Saga Legends | Exclusive Figures | Comic Packs | Droid Factory | Geonosis Arena | Evolutions | Battle & Multipacks | Vehicles | Galactic
Heroes | Transformers | Mighty Muggs | Titanium
The Legacy Collection
2008
Wave 1 – Return of the Jedi (7/26. Includes pieces to build R4-D6 & R7-Z0)
___ | BD-01 | Han Solo | w/ Head Scarf – R4-D6 Left Leg |
___ | BD-02 | Luke Skywalker | w/ Head Scarf – R4-D6 Right Leg |
___ | BD-03 | Chewbacca | w/ Leg Wrap – R4-D6 Head & Middle Leg |
___ | BD-04 | Leektar & Nippet | R4-D6 Torso |
___ | BD-05 | Ak-Rev | R7-Z0 Left Leg |
___ | BD-06 | Yarna D’al Gargan | R7-Z0 Right Leg |
___ | BD-07 | Bane Malar | R7-Z0 Torso |
___ | BD-08 | Darth Vader | w/ 3-piece removable helmet – R7-Z0 Head & Middle Leg |
___ | GH 1 | Commander Gree | R4-D6 Left Leg |
___ | GH 2 | Kashyyyk Trooper | R4-D6 Right Leg |
___ | GH 3 | TFU Battle Damaged Darth Vader | R4-D6 Head and Middle Leg |
___ | GH 4 | Imperial EVO Trooper | R4-D6 Torso |
Wave 2 – Clone Wars (8/10. Includes pieces to build R7-T1 & R4-J1)
___ | BD-09 | Obi-Wan Kenobi (General Armor) | R4-J1 Left Leg |
___ | BD-10 | Clone Scuba Trooper | R4-J1 Head & Middle Leg |
___ | BD-11 | Saesee Tiin (General Armor) | R7-T1 Right Leg |
___ | BD-12 | Padme Ilum | R7-T1 Left Leg |
___ | BD-13 | IG-Series Lancer Droid | R4-J1 Torso |
___ | BD-14 | Mon Calamari Warrior | R7-T1 Torso |
___ | BD-15 | Quarren Soldier | R7-T1 Head & Middle Leg |
___ | BD-16 | Clone Trooper w/ Quad Cannon | R4-J1 Right Leg |
Wave 3 – Repaint Wave (Includes pieces to build black 5D6-RA-7 )
___ | BD-17 | Coruscant Clone Trooper | 5D6-RA-7 Torso |
___ | BD-18 | Jodo Kast | 5D6-RA-7 Head |
___ | BD-19 | Yaddle & Evan Piell | 5D6-RA-7 Right Leg |
___ | BD-20 | Saleucami Clone Trooper | 5D6-RA-7 Left Leg |
___ | BD-21 | Holographic Count Dooku | 5D6-RA-7 Right Arm |
___ | BD-22 | Imperial Engineer (Battlefront II) | 5D6-RA-7 Left Arm |
BD-08 | Darth Vader | 5D6-RA-7 Right Leg | |
___ | BD-09 | Obi-Wan Kenobi (General Armor) | 5D6-RA-7 Torso |
___ | BD-16 | Clone Trooper w/ Quad Cannon | 5D6-RA-7 Head |
GH-01 | Commander Gree | 5D6-RA-7 Left Leg | |
___ | GH-02 | Kashyyyk Trooper | 5D6-RA-7 Right Arm |
___ | GH-04 | Imperial EVO Trooper | 5D6-RA-7 Left Arm |
Wave 4 – Revenge of the Sith (Includes pieces to build silver MB-RA-7)
___ | BD-23 | Stass Allie | MB-RA-7 Left Arm |
___ | BD-24 | Commander Faie | MB-RA-7 Torso |
___ | BD-25 | General Grievous | MB-RA-7 Head |
___ | BD-26 | Bail Organa | MB-RA-7 Right Arm |
___ | BD-27 | Breha Organa | MB-RA-7 Left Leg |
___ | BD-28 | FX-6 | MB-RA-7 Right Leg |
___ | BD-29 | 327th Star Corps | MB-RA-7 Torso |
___ | BD-01 | Han Solo | w/ Head Scarf – MB-RA-7 Left Arm |
___ | BD-08 | Darth Vader | MB-RA-7 Head |
___ | BD-17 | Coruscant Clone Trooper | MB-RA-7 Right Arm |
___ | BD-18 | Jodo Kast | MB-RA-7 Left Leg |
___ | BD-20 | Saleucami Trooper | MB-RA-7 Right Leg |
___ | GH-02 | Kashyyyk Trooper | MB-RA-7 Left Arm |
2009
Wave 1
– A New Hope (Includes pieces to build R2-L3 & R5-A2)
___ | BD-30 | Luke Skywalker Stormtrooper | R5-A2 Left Leg |
___ | BD-31 | Han Solo Stormtrooper | R5-A2 Right Leg |
___ | BD-32 | Space Trooper | R5-A2 Head & Middle Leg |
___ | BD-33 | Jawa w/ WED Treadwell Droid | R5-A2 Torso |
___ | BD-34 | Ben Kenobi | R2-L3 Left Leg |
___ | BD-35 | Pons Limbic (Brainiac) | R2-L3 Right Leg |
___ | BD-36 | Wioslea | R2-L3 Head & Middle Leg |
___ | BD-37 | Trinto Duaba & Dice Ibegon | R2-L3 Torso |
___ | BD-02 | Luke Skywalker | R5-A2 Head & Middle Leg |
___ | BD-24 | Commander Faie | R5-A2 Left Leg |
___ | BD-25 | General Grievous | R5-A2 Right Leg |
___ | BD-29 | Felucia Clone Trooper | R5-A2 Torso |
___ | GH-04 | Imperial EVO Trooper | R5-A2 Right Leg |
Wave 2
– The Empire Strikes Back (Includes pieces to build U-3PO)
___ | BD-38 | Luke Skywalker (Medical Frigate) | U-3PO Head |
___ | BD-39 | Emperor Palpatine | U-3PO Torso |
___ | BD-40 | Captain Needa | U-3PO Left Leg |
___ | BD-41 | Princess Leia (Medical Frigate) | U-3PO Right Leg |
___ | BD-42 | Hoth Rebel Soldier | U-3PO Right Arm |
___ | BD-43 | Ugnaught | U-3PO Left Arm |
___ | BD-08 | Darth Vader | U-3PO Head |
___ | BD-33 | Jawa & WED Treadwell Droid | U-3PO Left Arm |
___ | BD-34 | Obi-Wan Kenobi | U-3PO Right Arm |
___ | GH 02 | Kashyyyk Trooper | U-3PO Torso |
___ | BD-17 | Coruscant Clone Trooper (Landing Platform) |
U-3PO Left Leg |
___ | BD-22 | Imperial Engineer (Battlefront II) | U-3PO Right Leg |
Wave 3 – Attack of the Clones (Includes pieces to build HK-47)
___ | BD-44 | Obi-Wan Kenobi | HK-47 Head & Rifle |
___ | BD-45 | Beru Whitesun | HK-47 Torso |
___ | BD-46 | Owen Lars | HK-47 Left Leg |
___ | BD-47 | Captain Typho | HK-47 Right Leg |
___ | BD-48 | Anakin Skywalker | HK-47 Right Arm, Episode III Concept Art – Sang Jun Lee |
___ | BD-49 | Tarados Gon | HK-47 Left Arm |
___ | BD-50 | Anakin Skywalker | HK-47 Head & Rifle |
___ | BD-51 | Jango Fett | HK-47 Torso |
___ | BD-52 | Clone Pilot | HK-47 Left Leg |
___ | BD-53 | ARC Trooper | HK-47 Right Leg |
___ | BD-42 | Hoth Rebel Soldier | HK-47 Right Arm |
___ | BD-32 | Space Trooper | HK-47 Left Arm |
Wave 4 – The Phantom Menace (Includes pieces to build L8-L9)
___ | BD-01 | Luke Skywalker Stormtrooper | L8-L9 Torso |
___ | BD-02 | Han Solo Stormtrooper | L8-L9 Left Arm |
___ | BD-03 | Space Trooper | L8-L9 Right Arm |
___ | BD-04 | Jawa & WED Treadwell Droid | L8-L9 Head |
___ | BD-05 | Darth Maul | L8-L9 Left Leg (shirtless Maul) |
___ | BD-06 | Obi-Wan Kenobi | L8-L9 Head |
___ | BD-07 | Gungan Warrior | L8-L9 Torso |
___ | BD-08 | Queen Amidala | L8-L9 Left Arm |
___ | BD-09 | Rum Sleg | L8-L9 Right Arm |
___ | BD-10 | Darth Sidious Hologram | L8-L9 Left Leg |
___ | BD-11 | Clegg Holdfast | L8-L9 Right Leg (Postponed Ratts Tyerell) |
___ | BD-12 | Scout Trooper | L8-L9 Right Leg |
Wave 5 – Return of the Jedi (includes pieces to build
R3-M3 & R5-C7 (R3-01
)
___ | BD-12 | Biker Scout | R3-M3 Right Leg |
___ | BD-13 | Obi-Wan Kenobi | R3-M3 Left Leg |
___ | BD-14 | Anakin Skywalker | R3-M3 Head & Middle Leg |
___ | BD-15 | Jango Fett | R3-M3 Torso |
___ | BD-16 | Luke Skywalker (Death Star II Duel) | R3-M3 Head & Middle Leg |
___ | BD-17 | Slave Leia | alternate lower body R3-M3 Torso |
___ | BD-18 | Paploo & Nho’Apakk | R3-M3 Left Leg |
___ | BD-19 | Nien Nunb (B-Wing Pilot) | R3-M3 Right Leg |
___ | BD-20 | Major Panno | R5-C7 Head and Middle Leg |
___ | BD-21 | Giran (Klaatu Skiff Guard) | R5-C7 Torso |
___ | BD-22 | Malakili | R5-C7 Left Leg |
___ | BD-23 | Nikto Gunner | R5-C7 Right Leg |
___ | BD-24 | General Grievous | Cancelled |
___ | BD-25 | Saleucami Trooper | |
___ | BD-26 | ARC Trooper | |
___ | BD-27 | SCUBA Trooper | |
___ | BD-28 | Ugnaught | Running change – Grey smock |
Wave 6 – A New Hope (includes pieces to build R3-A2 & R4-P44)
___ | BD-16 | Luke Skywalker (Death Star II Duel) | R3-A2 Head & Middle Leg |
___ | BD-29 | R2-D2 (Jawa Attack) | R3-A2 Head & Middle Leg |
___ | BD-30 | Han Solo (Removable Stormtrooper Gear) |
R3-A2 Torso |
___ | BD-31 | Chewbacca | R3-A2 Left Leg |
___ | BD-32 | Imperial Scanning Crew | 2 versions, different heads R3-A2 Right Leg |
___ | BD-33 | Hrchek Kal Fas | R4-P44 Torso |
___ | BD-34 | Leesub Sirln | R4-P44 Left Leg |
___ | BD-35 | Padme Amidala | Droid Factory/Geonosis Arena R3-A2 Right Leg |
___ | BD-36 | Boba Fett | R3-A2 Torso |
___ | BD-37 | Clone Commander Deviss | R3-A2 Left Leg |
___ | BD-38 | Ki-Adi-Mundi | Derek Thompson Concept R4-P44 Right Leg |
___ | BD-39 | Jawa & Security Droid | 2X-7KPR R4-P44 Head & Middle Leg |
Wave 7 – Revenge of the Sith (includes pieces to build YVH1)
___ | BD-18 | Paploo & Nho’Apakk | YVH-1 Right Arm |
___ | BD-29 | R2-D2 (Jawa Attack) | YVH-1 Torso |
___ | BD-30 | Han Solo (Removable Stormtrooper Gear) | YVH-1 Torso |
___ | BD-36 | Boba Fett | YVH-1 Head & Gun |
___ | BD-40 | IG-88 | McQuarrie concept art YVH-1 Right Leg |
___ | BD-41 | Utai | YVH-1 Left Leg |
___ | BD-42 | Captain Jeremoch Colton | YVH-1 Right Arm |
___ | BD-43 | Agen Kolar | YVH-1 Torso |
___ | BD-44 | Commander Cody | YVH-1 Left Arm |
___ | BD-45 | Plo Koon | YVH-1 Head & Gun |
___ | BD-46 | Stormtrooper | YVH-1 Left Leg |
___ | BD-47 | Commander Bacara | YVH-1 |
Wave 8 – The Empire Strikes Back (includes pieces to build HK-50)
___ | BD-16 | Luke Skywalker (DSII Duel) | |
___ | BD-32 | Imperial Scanning Crew | |
___ | BD-37 | Clone Commander Deviss | HK-50 Head & weapon |
___ | BD-43 | Agen Kolar | HK-50 Right Arm |
___ | BD-44 | Commander Cody | |
___ | BD-45 | Plo Koon | HK-50 Left Arm |
___ | BD-46 | Snowtrooper | HK-50 Left Leg |
___ | BD-47 | Commander Bacara | HK-50 Torso |
___ | BD-48 | Snowtrooper | HK-50 Right Leg.
Joe Johnston Concept |
___ | BD-49 | AT-AT Driver | HK-50 Torso |
___ | BD-50 | Cloud City Wing Guard | HK-50 Left Arm |
___ | BD-51 | Luke Skywalker (Snowspeeder Pilot) | HK-50 Head & weapon |
___ | BD-52 | R2-X2 | HK-50 Right Leg |
___ | BD-53 | Willrow Hood | HK-50 Right Arm |
___ | BD-54 | Zuckuss | HK-50 Left Leg |
___ | BD-55 | HK-50 | |
___ | Obi-Wan Kenobi | ||
___ | Stormtrooper |
2010
Wave 1 – Expanded Universe (includes pieces to build BG-J38) –
TRU Exclusive
___ | BD-05 | Darth Maul | BG-J38 Left Arm |
___ | BD-06 | Obi-Wan Kenobi | BG-J38 Head |
___ | BD-16 | Luke Skywalker (Death Star II Duel) | BG-J38 Right Arm |
___ | BD-29 | R2-D2 (Jawa Attack) | BG-J38 Left Leg |
___ | BD-31 | Chewbacca | BG-J38 Right Leg |
___ | BD-50 | Cloud City Wing Guard (Utris M’Toc) | BG-J38 Right Leg |
___ | BD-56 | Dark Trooper Phase I | BG-J38 Left Leg |
___ | BD-57 | K’kruhk | BG-J38 Right Arm |
___ | BD-58 | Spacetrooper | BG-J38 Right Leg |
___ | BD-59 | Jacen Solo | BG-J38 Head |
___ | BD-60 | Jaina Solo | BG-J38 Torso |
___ | BD-61 | Shaak Ti | BG-J38 Left Arm. The Force Unleashed |
Saga Legends
See the Saga Legends Checklist for more information
Exclusive Figures
2008
___ | Disturbance in the Force | SDCC HTS.com exclusive |
___ | Commander Bow & Airborne Trooper | 350 piece edition, Expo Coleccionístas III |
___ | Commander Thire & Shocktrooper | 100 piece edition, Expo Coleccionístas III |
___ | Stormtrooper Commander | Game Stop exclusive w/ order of The Force Unleashed |
2009
___ | Luke Skywalker X-Wing Pilot | SDCC HasbroToyShop.com. Comes with X-Wing ladder |
___ | Stormtrooper Commander | HasbroToyShop.com and ShopStarWars.com |
___ | Qui-Gon Jinn & Eopie | Mail-In, September |
2010
___ | Jedi Mickey and R2-MK | Disney Exclusive |
Comic Packs
2008
Wave 1
___ | 01 | Asajj Ventress & Tol Skorr | Republic #69 |
___ | 02 | Anakin Skywalker & Durge | Obsession #3 |
___ | 03 | Anakin Skywalker & Assassin Droid | Republic #57 (repack) |
Wave 2
___ | 04 | Cade Skywalker & Darth Talon | Legacy #2 | ||||
___ | 05 | Antares Draco & Ganner Krieg | Legacy #6 | ||||
___ | 06 | Fenn Shysa & Dengar | Marvel #68 | ___ | 07 | Hoth Leia & Tobbi Dala | Marvel #69 |
Wave 3
___ | 08 | Prince Xizor & Leia | Shadows of the Empire #5 – 9/19/2008 |
___ | 09 | Grand Admiral Thrawn & Talon Karrde | Heir to the Empire #1 |
___ | 10 | Darth Vader & Grand Moff Trachta | Empire #1 |
___ | 11 | Darth Vader & Princess Leia | ROTJ Infinites #3/4 |
Wave 4
___ | 12 | Luke Skywalker & Clone Emperor | The Dark Empire #1 – 11/15/2008 |
___ | 13 | Quinlan Vos & Commander Faie | Republic #82 – 11/15/2008 |
2009
Wave 1
___ | 14 | Wedge Antilles & Borssk Feyla | X-Wing Rogue Squadron #32 |
___ | 15 | Luke Skywalker & Deena Shan | Rebellion #3 |
___ | 16 | Ki-Adi-Mundi & Sharad Hett | Star Wars #11 |
Walmart Exclusives – 3/1/2009
___ | Keoulkeech, Machook, Kettch | Marvel #94 – Ewok 3-pack |
___ | Nrin Vakil & Ibtisam | X-Wing Rogue Squadron #19 |
___ | Lt. Sunber & Amanin | Empire #16 |
Wave 2 – August
___ | 01 | Darth Vader & Rebel Officer | Star Wars #1 re-pack |
___ | 02 | Han Solo & Chewbacca | Star Wars #3 re-pack |
___ | 03 | Kyle Katarn & Yuuzhan Vong | Star Wars: Tales #21 |
___ | 04 | Wedge Antilles & Borssk Feyla | X-Wing Rogue Squadron #32 re-pack |
___ | 05 | Luke Skywalker & Deena Shan | Rebellion #3 re-pack |
___ | 06 | Ki-Adi-Mundi & Sharad Hett | Star Wars #11 re-pack |
___ | 07 | Luke Skywalker & Lumiya |
Marvel #96 |
___ | 08 | Darth Krayt & Sigel Dare | Star Wars: Legacy #22 |
Wave 3
___ | 09 | Bogey Squad Scout Trooper & Cone Trooper | Star Wars: Republic #83 |
___ | 10 | Commander Cody’s Lieutenant & Utapau Clone Trooper | Star Wars: Routine Valor |
Wave 4
___ | 11 | Exar Kun & Ulic Qel-Droma | Star Wars: Tales of the Jedi #6 |
___ | 12 | Jedi Master Tholme & T’ra Saa | Star Wars: Republic #65 |
___ | 13 | Stormtrooper & Blackhole Hologram | Classic Star Wars: The Early Adventures #1 |
Walmart Exclusives – 9/1/2009
___ | Dllr Nep & Plourr Ilo | Star Wars: X-Wing Rogue Squadron #1 |
___ | IG-97 & Rom Mohc | Star Wars: Tales #4 |
___ | Storm Commando & General Weir | Star Wars: X-Wing Rogue Leader #2 |
2010
Convention Exclusives
___ | Darth Maul & Owen Lars | Star Wars Visionaries – San Diego Comic-Con HTS.com & SSW.com |
___ | Cami & Fixer | Star Wars: Empire – Celebration V HTS.com & SSW.com |
Entertainment Earth Exclusive – November 2010
___ | Deliah Blue & Darth Nihl | Star Wars: Legacy #7 | |
___ | Jarael & Rohlan Dyre | Star Wars: Knights of the Old Republic #6 | |
___ | Baron Fel & Ysanne Isard | X-Wing: Rogue Squadron #29 | |
___ | Jaster Mereel & Montross | Jango Fett: Open Seasons #2 |
Droid Factory
2009
Walmart Exclusive: Builds Dark Trooper Phase III – August
___ | Anakin Skywalker & Cortosis Battle Droid | Dark Trooper Phase II arms |
___ | General Grievous & CB-3D | Dark Trooper Phase II Head & Weapon |
___ | Darth Maul & I-5YQ | Dark Trooper Phase II Legs |
___ | Boba Fett & BL-17 | Dark Trooper Phase II Backpack |
___ | Corran Horn & Whistler | Dark Trooper Phase II Torso |
Geonosis Arena
2009
Target Exclusive: Packaging builds Geonosis Arena – October
___ | 01 | Coleman Trebor & Jango Fett |
___ | 02 | Kit Fisto & Geonosian Warrior |
___ | 03 | Mace Windu & SA Battle Droid Commander |
___ | 04 | Joclad Danva & SA Battle Droid |
___ | 05 | Roth-Del Masona & Super Battle Droid |
___ | 06 | Yoda & Droidekka |
Evolutions
2008
___ | Rebellion Pilots set 1 | Dorovio Bold, Wes Janson, Ten Numb |
___ | Rebellion Pilots set 2 | Cesi “Doc” Eirriss, Kesin Ommis, Keyan “Lucky” Farlander |
___ | Imperial Pilots | AOTC Clone Pilot, ROTS Clone Pilot, Biggs Darklighter |
___ | Padme Amidala Legacy | TPM Queen Amidala, AOTC Senator of Naboo, ROTS Mother of Heroes |
___ | Evolution of the Fetts | repack |
___ | Evolution of the Sith | repack |
2009
Evolutions will be a Walmart exclusive for 2009 and then the
line will go on hiatus. Look for these in September.
___ | Rebel Pilots #3 | John D. Branon (Red 4), Shira Brie, Jake Farrell (A-Wing Pilot) |
___ | Imperial Pilots #2 | V-Wing Pilot, EPII Clone Pilot, Imperial TIE Fighter Pilot |
___ | Evolution of the Commandos | Fi Skirata (Omega Squad), Alpha-17, Imperial Storm Commando |
Battle Packs and Multipacks
2008
Battle Packs
___ | Hoth Speeder Patrol | 2 Hoth Scout Troopers w/ 2 Speederbikes – 8/1/2008 |
___ | Recon Patrol on Hoth | Han (brown & blue), Probe Droid, Chewy, K-3PO, R5-M2 – 8/1/2008 |
___ | Jabba’s Palace Rancor Battle Pack* | Target Exclusive |
___ | STAP Attack | 2x STAP w/ Battle Droids, Super BD – TRU Exclusive |
___ | Assault on Shield Generator | Rebel Trooper Nik Sant (Scout Trooper Disguise), Han Solo, R2-D2, Lt. Renz w/ possible 2nd Imp Officer – 10/31/2008 |
___ | Millennium Falcon Passengers | Luke Skywalker, Obi-Wan Kenobi, R2-D2, C-3PO w/ gear – 12/5/2008 |
___ | Disturbance at Lars Homestead | Toys-R-Us Exclusive – Owen, Beru, Sandtrooper, Wamp Rat, House, moisture vaporator – 10/1/2008 |
___ | Battle at the Sarlacc Pit Ultimate Battle Pack | Target Exclusive – Han, Lando, Luke, Boba Fett, Weequay Skiff Guard, Skiff, Pit of Carkoon – 11/1/2008 |
___ | Scramble on Yavin | Red Leader, R5-K6, Rebel Ground Crew, Rebel Transport – 2/1/2009 |
___ | Jabba Rancor w/ Luke Skywalker | Target exclusive. |
Multipacks
___ | Darth Vader w/ Incinerator Stormtroopers | Wal-Mart Exclusive for Force Unleashed – 10/3/2008 |
___ | Emperor Palpatine w/ Shadow Stormtroopers | Wal-Mart exclusive for Force Unleashed – 10/3/2008 |
___ | Saga Tin Episode III | K-Mart Exclusive – 1of3: Obi-Wan Kenobi, R2-D2, Shock Trooper, General Grievous |
___ | Saga Tin Episode IV | K-Mart Exclusive – 2of3: Luke Skywalker, Biggs Darklighter, Death Star Trooper, Stormtrooper |
___ | Saga Tin Episode V | K-Mart Exclusive – 3of3: Chewbacca, Yoda, Darth Vader, IG-88 |
___ | Legends of the Saga | K-Mart – Maul, Vader, Boba Fett, Luke, TPM Obi-Wan |
___ | “The Crucible” Royal Guard | Diamond Comics Exclusive – Palaptine, Vader, Lemmet Tauk, Kir Kanos, Alum Frost & Carnor Jax – 10/31/2008 |
2009
Battle Packs
___ | Scramble on Yavin | Red Leader, R5-K6, Rebel Ground Crew, Rebel Transport – 2/1/2009 |
___ | Jabba Rancor w/ Luke Skywalker | Target Exclusive |
___ | Geonosis Assault | 2 AOTC Clone Pilots, Gunship turret |
___ | Geonosis Assault | ??? Package shown at TF includes Jango, Obi-Wan, Aayla, Super Battle Droid, Count Dooku. Named Geonosis Assault on package but above set was called this in TF slideshow |
___ | Endor Attack | Luke Skywalker, Ewok w/ glider and Imperial Officer |
___ | Duel on Mustafar | Shocktrooper, Anakin Skywalker, Obi-Wan Kenobi, Emperor Palpatine |
___ | Gelagrub Patrol | Clone Trooper & Gelagrub |
___ | Kamino Conflict | Boba Fett, Jango Fett, Obi-Wan Kenobi, R4-P17 |
___ | Resurgence of the Jedi | Obi-Wan Kenobi, Luke Skywalker, C-3PO, R2-D2 |
Multipacks
___ | “The Crucible” Royal Guard | Diamond Comics Exclusive – Palaptine, Vader, Lemmet Tauk, Kir Kanos, Alum Frost & Carnor Jax – 10/31/2008 |
___ | Joker Squadron | Entertainment Earth Exclusive – Darth Maleval, 5 Stormtroopers, 4 male, 1 female |
___ | Clone Trooper Squad | K-Mart: Obi-Wan Kenobi, Scuba Trooper, ARC Trooper, Quad Cannon Trooper |
___ | McQuarrie Concept 1 | TRU: Rebel Soldier, Starkiller, Luke Skywalker, Darth Vader, Stormtrooper, Snowtrooper |
___ | McQuarrie Concept 2 | Toys-R-Us: Obi-Wan, Yoda, Chewbacca, Han Solo, Boba Fett, C-3PO, R2-D2 |
___ | Jedi Training Academy | Disney Exclusive: Darth Vader, Jedi Master, 3 Padawans |
2010
Battle Packs
___ | Birth of Darth Vader | Darth Vader w/ table, 2-1B, Chopper Droid |
___ | Tatooine Desert Ambush | Darth Maul w/ Speeder, Qui-Gon Jinn, Anakin Skywalker |
___ | Invasion of Utapau | Obi-Wan, Cody, Airborne Trooper, General Grievous |
Multipacks
___ | The Force Unleashed 1of2 | TRU Exclusive: Imperial EVO Trooper, Juno Eclipse, Galen Marek, Rahm Kota’s Militia Elite, Shadow Stormshadow |
___ | The Force Unleashed 2of2 | TRU Exclusive: Imperial Jumptrooper, Proxy, Galen Marek, Felucian Warrior, Shadow Stormtrooper |
___ | Star Tours Boarding Party | Disney Exclusive: Chewbacca, Ree-Yees, Kaink, Teek, Star Tours Officer |
Vehicles
2008
___ | Dagger Squadron B-Wing Fighter | Lt. Netrum Pollard. Toys-R-Us Exclusive – 10/1/2008 |
___ | Darth Vader’s TIE Advanced X1 Starfighter | Re-pack |
___ | Ecliptic Evader TIE Fighter | Hobbie Klivian. Large Wing. Previews Exclusive – 11/1/2008 |
___ | Green Leader’s A-Wing Fighter | Arvel Crynd. Wal-Mart Exclusive – 11/1 release |
___ | Imperial TIE Fighter | White deco |
___ | Millennium Falcon |
2009
Vehicles
___ | AT-ST (All Terrain Scout Transport) | Walmart Exclusive |
___ | Darth Vader’s TIE Advanced X1 Starfighter | Re-pack |
___ | Imperial TIE Fighter | TIE Pilot, Large Wing. Target Exclusive |
___ | TIE Interceptor | TIE Pilot. Toys-R-Us Exclusive |
___ | Wedge Antilles’ X-Wing Starfighter | Wedge Antilles & R2-A3. Target Exclusive |
Beast Pack
___ | Dewback w/ Imperial Sandtrooper | Walmart exclusive |
Galactic Heroes
Galactic Heroes Figure Assortment
Wave 1
___ | Plo Koon & Captain Jag | |
___ | Jar Jar Binks & Destroyer Droid | |
___ | MagnaGuard & Shaak Ti | |
___ | Princess Leia (Jabba’s Slave) & R2-D2 (Serving Tray) | |
___ | Yoda & Kashyyyk Trooper | Repack |
___ | Anakin Skywalker & Clone Trooper | Repack |
___ | Clone Trooper & Obi-Wan Kenobi | Repack |
___ | Super Battle Droid & R2-D2 | Repack |
___ | Princess Leia & Darth Vader | Repack |
___ | Chewbaca & C-3PO | Repack |
___ | Padme Amidala (EPII) & Red Clone Trooper | Repack |
___ | Kit Fisto & General Grievous | Repack |
Wave 2
___ | Luke Skywalker & R2-D2 | Repack |
___ | Princess Leia (Boushh) & Han Solo | Repack |
___ | Luke Skywalker & Darth Vader | Repack |
___ | Obi-Wan Kenobi & Jango Fett | Repack |
Wave 3 – 10/15/2008
___ | STAP & Anakin Skywalker |
___ | Obi-Wan Kenobi & Clone Commander Cody |
___ | Asajj Ventress & Count Dooku |
___ | Ahsoka Tano, Stinky & Captain Rex |
Galactic Heroes Stocking Stuffers
___ | Darth Vader, Boba Fett & Stormtrooper | |
___ | Luke Skywalker, Yoda & R2-D2 | |
___ | Han Solo, Chewbacca & C-3PO | |
___ | Obi-Wan Kenobi, Anakin Skywalker & Clone Trooper |
Galactic Heroes Cinema Scenes
Wave 1 8/9/2008
___ | Darth Vader’s TIE Fighter | Darth Vader, TIE Fighter |
___ | Clone Wars Delta Starfighter | Obi-Wan, R4-?, Delta Starfighter |
Wave 2 – 10/15/2008
___ | Pit of Carkoon | Han, Boba Fett, Skiff – 10/10/2008 |
___ | Dagobah | Luke Skywalker, R2-D2, Swamp Creature, X-Wing |
Wave 3 9/4/2008
___ | Escape from Mos Eisley | Han, Luke, Chewbacca, 3x Sandtrooper, Garindan, Dewback |
___ | Geonosis Arena Battle #2 | Anakin, Padme, Obi-Wan, Nexu, Geonosian Warrior, Reek |
Wave ?
___ | Jabba’s Palace | Repack |
___ | Assault on the Death Star | Repack |
Wave ? – 2/1/2009
___ | Assault on the Death Star #2 | Biggs, Droid, Rebel Officer, X-Wing |
___ | Snow Speeder | Luke Skywalker, Dak, Probot, Snowspeeder |
Toys-R-Us Exclusive
___ | Rancor Pit | Luke, 2x Gamorrean Guard, Rancor – 9/1/2008 |
___ | Battle of Kashyyyk | |
___ | Battle on Kashyyyk | Yoda, Gree, Wookiee, Kashyyyk Trooper, AT-RT – 9/1/2008 |
2009
___ | Yavin 4 Medal Ceremony | Luke & Leia (both exclusive), Han, R2, C-3PO, Chewbacca, 2x Rebel Troopers |
___ | Jabba’s Sail barge | Jabba, Max Rebo & Droopy McCool (both exclusive), Slave Leia, R2, Luke, Boba Fett |
Transformers
2008
___ | Luke Skywalker / Snowspeeder | Repack – 8/29/2008 |
___ | Boba Fett / Slave I | Repack – |
___ | General Grievous / Starfighter | 9/19/2008 |
___ | Commander Cody / Turbo Tank | Repack |
___ | Emperor Palpatine / Palpatine’s Shuttle | 11/7/2008 |
___ | Clone Pilot / Republic Gunship | |
___ | V-19 Starfighter / Shock Trooper | |
___ | Obi-Wan Kenobi / Starfighter | Repack ? |
___ | Anakin Skywalker / Starfighter | |
___ | Plo Koon / Jedi Starfighter |
2009
___ | AT-TE | |
___ | Kit Fisto / Jedi Starfighter | June |
___ | Battle Droid / AAT | June |
___ | MagnaGuard / MagnaGuard Fighter | July |
___ | Ahsoka Tano / Jedi Starfighter | July |
Mighty Muggs
Wave 5 – 9/1/2008
___ | Captian Rex (CW) |
___ | Anakin Skywalker (CW) |
___ | Count Dooku (CW) |
___ | Asajj Ventress (CW) |
Wave 6 – 10/1/2008
___ | Darth Vader (Open face helmet) |
___ | Han Solo Hoth |
___ | Plo Koon |
___ | Grand Moff Tarkin |
Wave 7 – 12/1/2008
___ | Darth Maul (shirtless) |
___ | Darth Revan |
___ | Han Solo Hoth |
___ | Darth Vader (Open face helmet) |
Wave ? – 1/10/2009: Target Exclusive
___ | Bossk |
