Character | Film | Year | EX Edition | Edition | Line | EX Price | Price | Exclusive Item |
---|---|---|---|---|---|---|---|---|
Luke Skywalker (Jedi Knight) | ROTJ | 2006 | 1250 | 6500 | OotJ | $49.99 | Skiff Guard Blaster | |
Anakin Skywalker | ROTS | 2006 | 1750 | 7000 | OotJ | $54.99 | Holographic Darth Sidious | |
Obi-Wan Kenobi | ROTS | 2006 | 1750 | 7500 | OotJ | $49.99 | General Grievous Blaster | |
Kit Fisto | AOTC | 2006 | 1250 | 5000 | OotJ | $54.99 | Battle Droid head | |
Han Solo Bespin | TESB | 2006 | 2000 | 8000 | HotR | $54.99 | Mynock | |
Mace Windu | ROTS | 2006 | 1750 | 7500 | OotJ | $47.99 | Jango Fett's Helmet | |
Qui-Gon Jinn | TPM | 2006 | 2000 | 7500 | OotJ | $49.99 | Poncho | |
Darth Vader Sith Apprentice (Anakin) | ROTS | 2006 | 6000 | LotS | $54.99 | SDCC | ||
Darth Maul | TPM | 2006 | INCL | 9000 | LotS | $54.99 | Damaged saber hilt | |
Sith Probe Droid Expansion Pack | TPM | 2006 | INCL | 4000 | LotS | $24.99 | Desert sand display base | |
Jabba the Hutt | ROTJ | 2007 | INCL | 4000 | S&V | $119.99 | Ornate toasting cup | |
Jabba Throne | ROTJ | 2007 | 4200 | Env | $199.99 | |||
Salacious Crumb Creature Pack | ROTJ | 2007 | INCL | 4500 | S&V | $32.99 | Dwarf Varactyl | |
Bib Fortuna | ROTJ | 2006 | 2500 | 5000 | S&V | $54.99 | Ceremonial Staff | |
Princess Leia as Boushh | ROTJ | 2007 | 2500 | 6500 | HotR | $59.99 | Ubese blaster pistol | |
Plo Koon | AOTC | 2007 | 1500 | 5500 | OotJ | $59.99 | Twin bladed lightsaber gauntlet | |
Endor Rebel Infantry | ROTJ | 2007 | 4500 | MoSW | $59.99 | |||
Endor Striker Force Bundle | ROTJ | 2007 | MoSW | $179.97 | ||||
Endor Rebel Commando Sergeant | ROTJ | 2007 | 3200 | MoSW | $59.99 | |||
Endor Rebel Commando Pathfinder - Nik Sant | ROTJ | 2007 | 3200 | MoSW | $59.99 | |||
Asajj Ventress | TCW | 2007 | 2000 | 5000 | LotS | $59.99 | Alternate head | |
Buboicullaar Creature Pack | ROTJ | 2007 | 1500 | 3000 | S&V | $39.99 | Scratching womp rat | |
Dejarik Holochess | ANH | 2007 | 1250 | 3000 | Env | $49.99 | Extra holochess pieces | |
Princess Leia | ANH | 2007 | 1977 | 5000 | HotR | $54.99 | Wrist binders | |
Luke Skywalker (Yavin Ceremony) | ANH | 2007 | 6000 | HotR | $54.99 | CIV | ||
Obi-Wan Kenobi | ANH | 2008 | 1977 | 5000 | OotJ | $59.99 | Holographic Leia Transmission | |
Darth Sidious w/ Mechno-chair | TPM | 2007 | 5000 | LotS | $39.99 | SDCC | ||
Padme Ilum | TCW | 2008 | 3500 | HotR | $54.99 | |||
Luke Skywalker (Bespin) | TESB | 2007 | 1980 | 5000 | HotR | $54.99 | Auto-tourniquet | |
Darth Sidious & Palpatine | ROTS | 2008 | 2000 | 3000 | LotS | $119.99 | Sith statue | |
Commander Praji | ANH | 2008 | 3000 | MoSW | $59.99 | |||
Han Solo | ANH | 2008 | 1977 | 3000 | HotR | $64.99 | Cantina Blaster Pistol | |
Luke Skywalker (Tatooine) | ANH | 2008 | 1977 | 2500 | HotR | $69.99 | Floppy Hat & Goggles | |
General Obi-Wan Kenobi | TCW | 2008 | 1500 | 3500 | OotJ | $89.99 | ARC Trooper holo | |
Aayla Secura | AOTC | 2009 | 3000 | OotJ | $64.99 | SDCC | ||
Darth Vader | ANH | 2009 | 1977 | 6500 | LotS | $124.99 | Force Choke hand | |
Ki-Adi-Mundi | AOTC | 2008 | 3000 | OotJ | $69.99 | |||
Stormtrooper | ANH | 2009 | 1500 | 6000 | MoSW | $89.99 | Stormtrooper Blaster Pistol | |
Rebel Fleet Trooper | ANH | 2008 | 3500 | MoSW | $69.99 | |||
Captain Antilles | ANH | 2009 | 2500 | MoSW | $69.99 | |||
212th Attack Battalion Utapau Clone Trooper | ROTS | 2009 | 1500 | 2500 | MoSW | $89.99 | 212th Battalion Stand | |
Han Solo in Carbonite | ROTJ | 2009 | 2000 | Env | $199.99 | |||
Stormtrooper Commander | EU | 2009 | 1000 | 1500 | MoSW | $89.99 | Commander Stand | |
Obi-Wan Kenobi | AOTC | 2009 | 1000 | 1500 | OotJ | $69.99 | Kamino Dart | |
Admiral Piett | TESB | 2009 | 1500 | MoSW | $69.99 | |||
Sandtrooper (White Pauldron) | ANH | 2009 | 1000 | 3000 | MoSW | $109.99 | Hand w/ Droid Part | |
Lando Calrissian | TESB | 2009 | 750 | 1500 | HotR | $79.99 | Bespin Communicator | |
Han & Luke in Stormtrooper Armor | ANH | 2009 | 2000 | HotR | $189.99 | SDCC | ||
Imperial Shock Trooper | ROTS | 2009 | 750 | 2500 | MoSW | $89.99 | Shock Trooper Stand | |
Anakin Skywalker | TCW | 2010 | 750 | 1500 | HotR | $99.99 | $89.99 | Rotta the Hutt |
Grand Admiral Thrawn | EU | 2009 | 750 | 1500 | MoSW | $224.99 | $79.99 | Command Chair |
Clone Trooper | AOTC | 2010 | 2500 | MoSW | $89.99 | |||
Sandtrooper Squad Leader (Orange Pauldron) | ANH | 2010 | 3500 | MoSW | $109.99 | |||
Sandtrooper Corporal (Black Pauldron) | ANH | 2010 | 3000 | MoSW | $109.99 | Retailer | ||
Coruscant Clone Trooper (41st Elite) | ROTS | 2010 | 650 | 2500 | MoSW | $89.99 | $89.99 | 41st Elite Corps Stand |
Emperor Palpatine | ROTJ | 2010 | 1000 | LotS | $94.99 | $89.99 | Alternate head | |
Imperial Throne | ROTJ | 2010 | 2500 | Env | $139.99 | |||
Greedo | ANH | 2010 | 750 | 1977 | S&V | $94.99 | $89.99 | Han Wanted Poster |
Mos Eisley Cantina | ANH | 2010 | Env | $89.99 | ||||
501st Legion: Vader's Fist Clone Trooper | ROTS | 2010 | 750 | MoSW | $89.99 | $89.99 | 501st Legion Stand | |
Clone Trooper Lieutenant | AOTC | 2010 | 1000 | MoSW | $89.99 | SDCC | ||
Captain Rex | TCW | 2011 | 750 | 3000 | MoSW | $124.99 | $124.99 | Captain Rex Stand |
Yoda | TESB | 2011 | 750 | 5000 | OotJ | $74.99 | $69.99 | Snake |
Gamorrean Guard | ROTJ | 2011 | 3500 | S&V | $119.99 | |||
Momaw Nadon (Hammerhead) | ANH | 2011 | 850 | 1500 | S&V | $124.99 | $119.99 | Ithorian Staff |
Mos Eisley Cantina - Nadon's Nook | ANH | 2011 | Env | $89.99 | ||||
Yoda's Hut | TESB | 2011 | Env | $274.99 | ||||
Commander Cody | AOTC | 2011 | 1000 | 5000 | MoSW | $124.99 | $124.99 | Stand |
Blackhole Stormtrooper | EU | 2010 | MoSW | $89.99 | Retailer | |||
Boil, Waxer and Numa | TCW | 2011 | 500 | 1500 | MoSW | $224.99 | $224.99 | Numa's tooka doll and arm |
Gartogg - Gamorrean Guard | ROTJ | 2011 | S&V | $119.99 | ||||
Jabba's Palace Archway | ROTJ | 2011 | 750 | Env | $139.99 | |||
Figrin D'an | ANH | 2011 | S&V | $99.99 | ||||
Clone Sergeant - Phase 1 | AOTC | 2011 | 2500 | MoSW | $89.99 | |||
Dewback | ANH | 2011 | 3500 | MoSW | $299.99 | |||
Sandtrooper - Desert Sands Detachment | ANH | 2011 | MoSW | $134.99 | ||||
Clone Commander - Phase 1 | AOTC | 2011 | MoSW | $89.99 | SDCC | |||
Commander Bly | ROTS | 2011 | 500 | 5000 | MoSW | $124.99 | $124.99 | 327th Star Corps base |
Commander Gree | ROTS | 2011 | 1000 | 5000 | MoSW | $124.99 | $124.99 | Elite Corps base |
Battle Droids 2-pack | TPM | 2012 | 500 | 5000 | MoSW | $119.00 | $119.00 | 1138 Backpack |
Mos Eisley Cantina - Band Nook | ANH | 2012 | 750 | Env | $249.99 | |||
S.T.A.P. and Battle Droid | TPM | 2012 | 2500 | MoSW | $174.99 | |||
IG-88 | TESB | 2012 | 750 | 2500 | S&V | $174.99 | $174.99 | Vibro Axe |
Boba Fett | TESB | 2012 | 2000 | LE | S&V | $174.99 | $174.99 | Stand w/ Firespray Logo |
Battle Droid: Pilot | TPM | MoSW | ||||||
Battle Droid: Security 2-pack | TPM | MoSW | $129.99 | |||||
OOM-9 Battle Droid Commander | TPM | 2012 | MoSW | $64.99 | Sideshow | |||
Battle Droid: Geonosis | AOTC | MoSW | ||||||
Battle Droid Commander: Geonosis | AOTC | MoSW | ||||||
General Grievous | ROTS | S&V | $249.99 | $249.99 | Battle Damaged Mask | |||
Super Battle Droid | ||||||||
Probe Droid | TESB | |||||||
Landspeeder | ANH | |||||||
Tauntaun | TESB | |||||||
Commander Bacara | ROTS | 2012 | 1000 | 5000 | MoSW | $134.99 | $134.99 | 21st Nova Corp Galactic Marines base |
Utapau Shadow Trooper | EU | 2011 | 1500 | MoSW | $89.99 | |||
Tedn D'hai & Nalan Cheel 2-pack | ANH | 2012 | 1200 | $134.99 | Retailer | |||
Tech Mor & Doikk Nats | ANH | 2012 | $159.99 | SDCC | ||||
Holiday Yoda | EU | 2011 | LE | $74.99 | ||||
Obi-Wan Kenobi: Jedi Padawan | TPM | 2013 | OotJ | $149.99 | $149.99 | Lightsaber Duel Portrait | ||
442nd Siege Battalion Clone Trooper | ROTS | 2012 | 2600 | MoSW | $89.99 | |||
Republic Clone Captain | AOTC | 2012 | 2500 | MoSW | $89.99 | |||
Bossk | TESB | 2013 | 1250 | 3000 | S&V | $159.99 | $159.99 | Snarling' Bossk head |
Tusken Raider | ANH | 2012 | 1250 | 3000 | S&V | $134.99 | $134.99 | Gaffi Stick w/ gun stock |
Darth Maul Cyborg | EU | |||||||
Captain Rex Phase II | TCW | |||||||
Airborne Trooper (Utapau) | ROTS | 2012 | 1000 | 3000 | MoSW | $134.99 | $134.99 | Parjai Squad stand |
Commander Neyo | ROTS | 2012 | 1000 | 3000 | MoSW | $134.99 | $134.99 | 91st Reconnaissance Corps stand |
Commander Ganch | EU | 2012 | LE | MoSW | $130.00 | CVI | ||
Darth Vader | ROTJ | $249.99 | $249.99 | Severed Gauntlet & Hand | ||||
Snowtrooper | TESB | 2013 | 1500 | 3500 | MoSW | $149.99 | $149.99 | Kenner style Heavy Blaster |
Commander Fox | TCW | 2012 | LE | MoSW | $124.99 | SDCC | ||
E-Web Heay Repeating Blaster | TESB | 2013 | 2000 | $149.99 | ||||
Darth Malgus | TOR | $184.99 | $184.99 | Unscarred Head | ||||
Yoda | ROTS | 2013 | OotJ | $99.99 | $99.99 | Holocron Cube | ||
Commander Wolffe | TCW | 2014 | MoSW | $159.99 | $159.99 | Wolfpack Stand | ||
Clone Trooper Deluxe 501st | AOTC | 2014 | MoSW | $139.99 | ||||
Clone Trooper Deluxe Veteran | AOTC | 2014 | MoSW | $139.99 | ||||
Clone Trooper Deluxe Shiny | AOTC | 2014 | MoSW | $139.99 | ||||
Clone Trooper Deluxe 212th | AOTC | 2014 | MoSW | $139.99 | Sideshow | |||
Boba Fett Prototype | EU | 2014 | S&V | $179.99 | $179.99 | SW Beach Towel & Stand | ||
Clone Troopers: Echo and Fives | TCW | 2014 | MoSW | $199.99 | ||||
Luke Skywalker (Echo Base) | TESB | 2015 | ||||||
Han Solo (Hoth) | TESB | 2015 | $199.99 | Sideshow Brown coat & extra portrait | ||||
Han Solo (Hoth) | TESB | 2015 | $199.99 | Sideshow Blue coat & extra portrait | ||||
Han Solo (Hoth) | TESB | 2015 | $199.99 | Brown coat | ||||
Jango Fett | AOTC | 2015 | ||||||
R2-D2 | 2015 | $149.99 | $149.99 | 3 extra utility arms | ||||
Wolfpack Clone Trooper 104th Battalion | TCW | 2014 | MoSW | $149.99 | $149.99 | Wolfpack stand | ||
Cad Bane in Denal Disguise | TCW | 2015 | MoSW | $149.99 | $149.99 | Denal 501st stand | ||
ARC Clone Trooper Echo | TCW | 2015 | MoSW | $149.99 | $149.99 | Echo stand | ||
ARC Clone Trooper Fives | TCW | 2015 | MoSW | $149.99 | $149.99 | Fives stand | ||
Bomb Squad Clone Trooper: Ordnance Specialist | TCW | 2015 | MoSW | $149.99 | $149.99 | Bomb Squad Stand | ||
C-3PO | 2016 | $229.99 | $229.99 | Damaged shoulder | ||||
Luke Skywalker X-WIng Pilot | TESB | 2015 | $239.99 | $239.99 | Ungloved hands & glove accessory | |||
Scout Trooper | ROTJ | 2015 | $189.99 | $189.99 | E-11 Long Rifle | |||
Speeder Bike | ROTJ | 2015 | $299.99 | $299.99 | Araech 74-Z specification card w/ stand | |||
TIE Fighter Pilot | ANH | 2015 | $199.99 | $199.99 | Kenner style blaster pistol | |||
Darth Vader (McQuarrie Concept) | ||||||||
R5-D4 | ANH | 2016 | #139.99 | |||||
Jawa 2-pack | ANH | $219.99 | ||||||
R2-Q5 | $139.99 | |||||||
AT-AT Driver | TESB | 2016 | $209.99 | $209.99 | Kenner style blaster rifle | |||
Darth Maul*** | TPM | $239.99 | $239.99 | Severed lightsaber | ||||
Zuckuss | TESB | |||||||
4-LOM | TESB | $210.00 | Sideshow | |||||
Boba Fett *** | TESB | 2016 | $199.99 | |||||
Imperial Probe Droid *** | TESB | 2016 | $249.99 | |||||
Darth Vader *** | ROTJ | $229.99 | ||||||
R2-D2 | EU | |||||||
R5-J2 | ROTJ | $139.99 | ||||||
Luke Skywalker Snowspeeder Pilot | TESB | |||||||
E-Web Heavy Repeating Blaster *** | TESB | 2000 | $159.99 | |||||
Boba Fett (McQuarrie Concept) | ||||||||
Stormtrooper (McQuarrie Concept) | ||||||||
IG-88 *** | TESB | 2000 | $215.00 | Sideshow | ||||
Bossk *** | TESB | 2000 | $210.00 | Sideshow | ||||
Dengar | TESB | |||||||
Han Solo in Carbonite | TESB | $249.99 | ||||||
C2-B5 | RO | #139.99 |
Notes
Order and Sorting
When the checklist page first loads, the list is roughly sorted by original pre-order and release date. The table can be custom sorted by character name, movie, release or any other column header.
A shortcoming of the table is that it sorts numbers based on the left most digit so $100 would come before $11. If an update to the plugin becomes available, or an option can be changed to update this, we will.
Release Year
All release years are based on first reports of items being delivered. It’s possible that some items shipped at the end of a year did arrive before 12/31, but reports appeared after the holiday and we based the checklist on those dates. This may have affected only 1 or 2 items.
Abbreviations:
Movie
- ANH: A New Hope
- AOTC: Attack of the Clones
- EU: Expanded Universe
- RO: Rogue One
- ROTJ: Return of the Jedi
- ROTS: Revenge of the Sith
- TCW: The Clone Wars (both Micro and Animated series)
- TESB: The Empire Strikes Back
- TFA: The Force Awakens
- TOR: The Old Republic (Video Game)
- TPM: The Phantom Menace
Line
- Env: Environment
- HotR: Heroes of the Rebellion
- LotS: Lords of the Sith
- MoSW: Militaries of Star Wars
- OotJ: Order of the Jedi
- S&V: Scum and Villainy
Misc
- SDCC: San Diego Comic-Con
- CIV: Star Wars Celebration IV
- CVI: Star Wars Celebration VI
Pricing
Prices listed are original retail prices direct from Sideshow. In the case of exclusives that had lower prices for items picked up at an event vs items shipped, we list the lower price.
For items that were exclusively sold by retailers, we based our price on Razor’s Edge Collectibles.
***
Starting with Darth Maul in October 2015, Sideshow has re-released several characters that are similar to their original release. Changes include the accessories, stands or the assortment of interchangeable hands.
Change History
Updated on 2/20/2013 to break the checklist into year of release and move announced, but unreleased and not yet available for pre-order items to their own section.
Updated on 9/14/2013 to update data in the checklist and move to the new TablePress format.