Saga Legends: 2013 – ?
Assortment A3857: MSRP $5.99
| Number | Character | Movie | Notes | Wave |
|---|---|---|---|---|
| SL01 | Mace Windu | ROTS | 1 | |
| SL02 | Clone Trooper | AOTC | 1 | |
| SL03 | Anakin Skywalker | ROTS | 1 | |
| SL04 | Obi-Wan Kenobi | ROTS | 1 | |
| SL05 | Super Battle Droid | 1 | ||
| LS06 | R4-P17 | AOTC | 1 | |
| SL07 | Yoda | 1 | ||
| SL08 | Clone Shock Trooper | ROTS | 1 | |
| SL09 | Boba Fett | TESB | ||
| SL10 | Captain Rex | TCW | ||
| SL11 | Stormtrooper | ANH | ||
| SL12 | Clone Commander Cody | ROTS | ||
| Obi-Wan Kenobi | TCW | |||
| Luke Skywalker | ROTJ |
Mission Series: 2013 – ?
Assortment A5228: MSRP $9.99
| Number | Character | Movie | Notes | Wave |
|---|---|---|---|---|
| MS01 | Darth Vader w/ Seeker Droid | ANH | Star Destroyer | 1 |
| MS02 | Anakin Skywalker w/ 501st Clone Trooper | ROTS | Coruscant | 1 |
| MS03 | Jango Fett w/ Battle Droid | AOTC | Geonosis | 1 |
| MS04 | 212th Battalion Clone Trooper w/ Battle Droid | ROTS | Utapau | 1 |
| R2-D2 & C-3PO | ANH | Tantive IV | 2 | |
| Obi-Wan Kenobi & Darth Maul | TCW | Mandalore | 2 | |
| Han Solo & Chewbacca | ANH | Death Star | 2 |
Class II Attack Vehicles: 2013 – ?
Assortment : MSRP $19.99
| Vehicle | Film | Notes | Wave |
|---|---|---|---|
| Jango Fett's Slave I | AOTC | 1 | |
| Obi-Wan's Jedi Starfighter | ROTS | Eta-2 | 1 |
| Anakin's Jedi Starfighter | ROTS | Eta-2 | 1 |
| Boba Fett's Slave I | TESB | 2 | |
| Anakin's Jedi Starfighter | AOTC | Delta-7 | 2 |
| Obi-Wan's Jedi Starfighter | ROTS | Eta-2, Blue | 2 |
