| Character | Film | Edition | Notes | Release | Price |
|---|---|---|---|---|---|
| Stormtrooper | TESB | 1,500 | SDCC | 7/23/2010 | $85.00 |
| Stormtrooper | ANH | $75.99 | |||
| Tusken Raider (Sand People) | ANH | 1,500 | 8/15/2011 | $75.00 | |
| Luke Skywalker | ANH | 1,600 | 8/24/2011 | $75.00 | |
| C-3PO | ANH | 2,100 | 2/27/2012 | $75.00 | |
| Jawa | ANH | 1,380 | 9/21/2011 | $65.00 | |
| Jawa | ANH | 1,000 | SDCC, Vinyl cape | 7/21/2011 | $70.00 |
| Han Solo | ANH | 2,500 | Large Head | 4/29/2011 | $75.00 |
| Han Solo | ANH | Small Head, shared 2500es | 4/29/2011 | $75.00 | |
| R2-D2 | ANH | 3/29/2012 | $80.00 | ||
| Boba Fett | TESB | 1,500 | Celebration V | 8/12/2010 | $85.00 |
| Darth Vader | ANH | 2,500 | 5/28/2011 | $80.00 | |
| Chewbacca | ANH | 2,500 | 4/29/2011 | $80.00 | |
| Princess Leia | ANH | 2,500 | 5/28/2011 | $75.00 | |
| Greedo | ANH | 1,400 | 9/24/2012 | $75.99 | |
| Hammerhead | ANH | 1,152 | 4/11/2013 | $75.00 | |
| Obi-Wan Kenobi | ANH | 1,290 | 9/19/2011 | $75.00 | |
| Walrus Man | ANH | 4/11/2013 | $80.00 | ||
| Death Squad Commander | ANH | 12/10/2011 | $75.00 | ||
| R5-D4 | ANH | 1,000 | 8/10/2012 | $80.00 | |
| Gamorrean Guard | POTF | 700 | PGM 2012 | 2/19/2013 | $70.00 |
| Gamorrean Guard | ROTJ | 690 | 2/19/2013 | $85.00 | |
| Luke Skywalker X-Wing Pilot | ANH | 1,000 | PGM | 1/23/2013 | $80.00 |
| Death Star Droid | ANH | 1,000 | 1/26/2013 | $75.00 | |
| Snaggletooth | ANH | 1,000 | 3/18/2013 | $70.00 | |
| Yoda | TESB | 1,524 | Orange snake | 4/29/2013 | $75.00 |
| Yoda | TESB | 492 | PGM Exclusive. Brown snake | 4/29/2013 | $75.00 |
| Power Droid | ANH | 6/17/2013 | $90.00 | ||
| Blue Snaggletooth | ANH | 2,000 | SDCC, PGM | 7/12/2012 | $80.00 |
| Lando Calrissian | TESB | 1,500 | Celebration VI, PGM | 8/23/2012 | $75.00 |
| Cantina Adventure Set | ANH | 200 | 2/1/2013 | $89.00 | |
| Rocket Firing Boba Fett | ANH | 2/22/2013 | $85.00 | ||
| Bossk | TESB | 10/7/2013 | $80.00 | ||
| Zuckuss | TESB | $80.00 | |||
| 4-LOM | TESB | 11/22/2013 | $80.00 | ||
| Luke Skywalker | TESB | Bespin Fatugues | |||
| AT-AT Driver | TESB | ||||
| Dengar | TESB | 12/14/2013 | $80.00 | ||
| Rebel Trooper | TESB | Hoth Battle Gear | $85.00 | ||
| IG-88 | TESB | 11/1/2013 | $80.00 | ||
| Luke Skywalker | TESB | Hoth Battle Gear | $80.00 | ||
| Han Solo | TESB | Hoth Battle Gear | $80.00 | ||
| Snowtrooper | TESB | $85.00 | |||
| Rocket Firing Boba Fett | PGM 2013 Membership Prototype | 10/11/2013 | $80.00 | ||
| Droid Set | ANH | AFX Exclusive | 11/6/2013 | $199.99 | |
| Yak Face | POTF | SDCC & PGM Exclusive | 7/18/2013 | $80.00 | |
| Yak Face | POTF | 250 | Celebration Europe II | 7/26/2013 | $80.00 |
| Yoda (Holiday Edition) | EU | PGM 2013 Holiday | 12/13/2013 | $80.00 | |
| Wampa | TESB | $399.00 | |||
| Leia (Hoth Outfit) | TESB | $80.00 | |||
| 2-1B | TESB | PGM 2014 | |||
| Han Solo (Bespin Outfit) | TESB | $80.00 | |||
| TIE Pilot | TESB | $80.00 | |||
Notes
The Large Scale Retro, or Jumbo, figures are recreations of Kenner’s classic action figures only scaled up to approximately 12″ tall for the regular figures.
Variants
- Han Solo: Han was released with both large and small heads. The 2,500 piece edition size encompasses both version.
- Jawa: A vinyl cape Jawa was released at San Diego Comic-Con 2011. It had an ES of 1,000 pieces.
- Stormtrooper: The original 2010 release included a paper insert of The Empire Strikes Back card. A second, with an Star Wars insert was offered in 2011.
- Yoda: A wide release with an orange snake was available while a darker green version, with brown snake, was a Premier Guild exclusive.
- Gamorrean Guard: For 2012, GG offered a Return of the Jedi Gamorrean Guard. Before release, this was switched to a Power of the Force insert, with coin. The ROTJ version was then offered to regular retail.
Abbreviations
- ANH: A New Hope
- ES: Edition Size
- PGM: Premier Guild Membership
- POTF: Power of the Force
- ROTJ: Return of the Jedi
- SDCC: San Diego Comic-Con
- TESB: The Empire Strikes Back
