1:4 Scale Premium Format
Character | Film | Year | EX Edition | Reg Edition | EX Price | Reg Price | Exclusive | Exclusive Item |
---|---|---|---|---|---|---|---|---|
Luke Skywalker | ANH | 2005 | 500 | 2500 | $250.00 | $250.00 | ||
Luke Skywalker | ANH | 2005 | 500 | $250.00 | SDCC | Floppy hat, goggles and poncho | ||
Han Solo | ANH | 2005 | 250 | 2500 | $299.00 | $250.00 | Medal of Yavin, new base, new shirt | |
Darth Vader | ANH | 2006 | 2000 | 2500 | $350.00 | $350.00 | Mouse Droid w/ base | |
Obi-Wan Kenobi | ANH | 2006 | 1250 | 2250 | $275.00 | $275.00 | Training remote | |
General Grievous | ROTS | 2006 | 1500 | 2500 | $450.00 | $450.00 | Removable cape w/ clasp | |
Princess Leia | ANH | 2006 | 1000 | 1250 | $274.00 | $249.00 | Alternate arm w/ Stormtrooper blaster | |
Luke & Yoda: Dagobah Training | ESB | 2007 | 1150 | 1150 | $349.99 | $349.99 | Damaged Vader helmet w/ Luke face reveal | |
Boba Fett | ROTJ | 2007 | 2000 | 2000 | $324.99 | $324.99 | Mandalorian artifact | |
Darth Maul | TPM | 2007 | 1000 | 1999 | $299.99 | $279.99 | Sith Probe Droid | |
Speeder Bike & Scout Trooper | ROTJ | 2008 | 1500 | $799.99 | ||||
Asajj Ventress | EU | 2008 | 500 | 750 | $249.99 | $249.99 | Alternate portrait | |
Anakin Skywalker | ROTS | 2008 | 1000 | 1000 | $299.99 | $299.99 | Alternate Sith Apprentice portrait | |
Tusken Raider | ANH | 2009 | 500 | 750 | $299.99 | $299.99 | Alternate hand w/ rifle | |
Slave Leia | ROTJ | 2009 | 750 | 750 | $274.99 | $249.99 | Salacious B. Crumb w/ base | |
Scout Trooper | ROTJ | 2009 | 300 | 550 | $299.99 | $279.99 | E-11S sniper rifle | |
Count Dooku | AOTC | 2010 | 750 | $299.99 | ||||
Yoda and Clone Trooper | ROTS | 2010 | 1500 | $349.99 | ||||
Luke Skywalker – Jedi Knight | ROTJ | 2010 | 700 | 1000 | $299.99 | $289.99 | Alternate hand w/ blaster pistol | |
Darth Talon | EU | 2010 | 650 | 1500 | $289.99 | $279.99 | Removable cape | |
Aurra Sing | TPM | 2010 | 450 | 750 | $299.99 | $289.99 | Lightsaber tropy case | |
Cyborg Darth Maul | EU | 2011 | 500 | 1250 | $334.99 | $324.99 | Alternate portrait | |
Clone Trooper | AOTC | 2011 | 500 | 1000 | $299.99 | $294.99 | Alternate portrait, droid arm for base | |
Shaak Ti | EU | $349.99 | $349.99 | Alternate hand w/ Starkiller’s Lightsaber hilt | ||||
R2-D2 & C-3PO | ANH | $774.99 | $749.99 | Clean paint app & Yavin theme base | ||||
Stormtrooper | ANH | 2012 | $299.99 | |||||
Emperor w/ Throne | ROTJ | 2011 | 500 | 1000 | $499.99 | $499.99 | Alternate portrait | |
Han Solo in Carbonite | ROTJ | 2012 | 2000 | $299.99 | ||||
Aayla Secura | AOTC | 2012 | 500 | 1000 | $349.99 | $349.99 | Clone Trooper helmet | |
Grand Moff Tarkin | ANH | 2012 | 750 | $349.99 | ||||
Captain Rex | TCW | 2013 | 300 | 750 | $349.99 | $349.99 | Hand w/ Grenade Belt | |
Darth Malgus | EU | |||||||
Chewbacca | ||||||||
Snowtrooper | TESB |
Mythos
Character | Year | Edition | Price |
---|---|---|---|
Obi-Wan Kenobi (Desert Nomad) | 2000 | $349.99 | |
Darth Maul | 2013 | 2500 | $249.99 |
Pre-Cyborg General Grievous | |||
Boba Fett | 2500 | $324.99 | |
Darth Vader | $349.99 | ||
Gamorrean Executioner (Lomrokk) | 750 | $324.99 |
Notes
Mythos
The Mythos statues, as of this update, are all Sideshow Collectibles exclusives. No Film information is included as these are Expanded Universe interpretations of the characters.
Release Year
The Year column gives the year that the statue was released in. It’s possible that a statue released at the end of a year is listed in the next year. All releases are based on first reports of people receiving their statues and possibly only affects one or two statues.
Pricing
Prices listed are original retail prices direct from Sideshow. in the case of exclusives that had lower prices for items picked up at an event vs items shipped, we list the lower price.
Change History
Updated on 2/22/2013 to include all current releases, pre-orders and announcements.